Weapons
Melee Weapons
Baseball bat
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 3S | Wind Up | Suppress (1) | - | - |
| Melee | 4S | Wind Up | Suppress (1) | 2 | +5 |
Machete
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 4S | Maim | - | - | |
| Melee | 5S | Maim | 2 | +6 |
Claws & Jaws
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 4S | Fast | Suppress (1) | - | - |
Officer's Sword
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 4S | Fast | Pierce | - | - |
| Melee | 5S | Fast | Pierce | 2 | +6 |
| Melee | 5S | Fast | Pierce Suppress (2) |
3 | +5 |
Hand Weapon
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 3S | Fast | - | - | |
| Melee | 4S | Fast | 3 | +4 | |
| Melee | 4S | Fast | Maim | 3 | +4 |
Ripper
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 5S | Fast | Maim | - | - |
| Melee | 5S | Fast | Maim Pierce |
4 | +8 |
Sledgehammer
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 4S | Unwieldy(5) Wind Up |
Maim | - | - |
| Melee | 5S | Unwieldy(5) Wind Up |
Maim | 2 | +6 |
| Melee | 5S | Unwieldy(5) Wind Up |
Maim Suppress (1) |
3 | +6 |
Super Sledge
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 6S | Unwieldy(6) | Maim | - | - |
| Melee | 6S | Unwieldy(6) Wind Up |
Maim | 3 | +7 |
| Melee | 6S | Unwieldy(6) Wind Up |
Maim Suppress (1) |
3 | +7 |
Electro-Suppressor
Available in Wilds of Appalachia addon for Fallout Miniatures
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Melee | 4S | Suppress (3) | - | - | |
| Melee | 4S | Wind Up | Suppress (3) | 1 | +3 |
Pistols
.44 Pistol
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (14") | 4A | Aim (+1) | Pierce | - | - |
| Pistol (18") | 4A | Aim (+1) | Pierce | 3 | +10 |
| Pistol (18") | 4A | Aim (+2) | Pierce | 3 | +6 |
Crusader Pistol
Q: What is the change of the second upgrade?
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (12") | 4A | Maim | - | - | |
| Pistol (12") | 4A | Maim Ignite (1) |
- | - | |
| Pistol (12") | 4A | Maim Ignite (1) |
- | - |
10mm Pistol
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (10") | 3A | CQB Fast |
- | - | |
| Pistol (14") | 3A | CQB Fast |
2 | +4 | |
| Pistol (14") | 4A | CQB Fast |
4 | +6 | |
| Pistol (14") | 4A | CQB Fast |
Suppress (1) | 2 | +5 |
Heavy Pipe Pistol
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (8") | 4A | CQB | Pierce | - | - |
| Pistol (12") | 4A | CQB | Pierce | 3 | +4 |
| Pistol (12") | 4A | Pierce | 3 | +4 |
Laser Pistol
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (10") | 3A | CQB | Ignite (2) | ||
| Pistol (14") | 3A | CQB | Ignite (2) | 2 | +3 |
| Pistol (14") | 3A | CQB Fast |
Ignite (2) | 4 | +7 |
Pipe Revolver
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (12") | 3A | Aim (+1) CQB |
Pierce | - | - |
| Pistol (16") | 3A | Aim (+1) CQB |
Pierce | 2 | +3 |
| Pistol (16") | 3A | Aim (+1) | Pierce | 2 | +4 |
Pipe Pistol
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (8") | 4A | CQB | - | - | |
| Pistol (12") | 4A | CQB | 2 | +3 | |
| Pistol (12") | 4A | CQB Aim (+1) |
2 | +3 | |
| Pistol (12") | 4A | CQB Aim (+1) |
Suppress (1) | 2 | +3 |
Plasma Pistol
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (12") | 4A | CQB Fast |
Meltdown | - | - |
| Pistol (12") | 4A | CQB Fast |
Meltdown Ignite (2) |
5 | +10 |
| Pistol (16") | 4A | CQB Fast |
Meltdown Ignite (2) |
3 | +8 |
| Pistol (16") | 5A | CQB Fast |
Meltdown Ignite (2) |
4 | +8 |
Alien Blaster
Available in Wilds of Appalachia addon for Fallout Miniatures
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (12") | 4A | Slow | Meltdown | - | - |
| Pistol (14") | 4A | Slow | Meltdown | 3 | +4 |
| Pistol (14") | 4A | Meltdown | 5 | +10 |
Alien Laser
Available in Wilds of Appalachia addon for Fallout Miniatures
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (14") | 3A | Fast | Ignite (2) | - | - |
| Pistol (16") | 3A | Fast | Ignite (2) | 2 | +3 |
| Pistol (16") | 3A | Fast | Ignite (3) | 5 | +10 |
Cryo Blaster
Available in Wilds of Appalachia addon for Fallout Miniatures
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (12") | 2A | Fast | Suppress (2) | - | - |
| Pistol (12") | 3A | Fast | Suppress (2) | 4 | +6 |
Toxin Blaster
Available in Wilds of Appalachia addon for Fallout Miniatures
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Pistol (12") | 3A | Poison (2) | - | - | |
| Pistol (14") | 3A | Poison (2) | 2 | +3 |
Rifles
Assault Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (20") | 4P | Storm (1) | Maim | - | - |
| Rifle (20") | 5P | Storm (1) | Maim | 3 | +8 |
| Rifle (20") | 5P | Storm (1) Fast |
Maim | 5 | +12 |
Double-Barreled Shotgun
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (12") | 3P | Storm (2) | Maim | - | - |
| Rifle (12") | 4P | Storm (2) | Maim | 4 | +8 |
| Rifle (12") | 4P | Storm (3) | Maim | 6 | +8 |
Automatic Pipe Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (16") | 3P | Aim (+1) Storm (1) |
Suppress (2) | - | - |
| Rifle (20") | 3P | Aim (+1) Storm (1) |
Suppress (2) | 2 | +5 |
| Rifle (20") | 4P | Aim (+1) Storm (1) |
Suppress (2) | 4 | +8 |
Hunting Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (22") | 3P | Pierce | - | - | |
| Rifle (26") | 3P | Aim (+1) | Pierce | 2 | +6 |
| Rifle (26") | 4P | Aim (+1) | Pierce | 4 | +8 |
| Rifle (26") | 4P | Aim (+2) | Pierce | 3 | +8 |
Combat Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (24") | 4P | Fast | Maim | - | - |
| Rifle (30") | 4P | Fast | Maim | 3 | +9 |
| Rifle (30") | 5P | Fast | Maim | 3 | +10 |
| Rifle (30") | 5P | Fast Bladed |
Maim | 2 | +6 |
Laser Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (18") | 4P | Ignite (1) | - | - | |
| Rifle (22") | 4P | Ignite (1) | 2 | +7 | |
| Rifle (22") | 4P | Fast | Ignite (1) | 3 | +8 |
Pipe Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (20") | 3P | Aim (+1) | Suppress (1) | - | - |
| Rifle (24") | 3P | Aim (+1) | Suppress (1) | 3 | +6 |
| Rifle (24") | 4P | Aim (+1) | Suppress (1) | 3 | +6 |
Recon Hunting Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (24") | 4P | Aim (+1) | Pierce | - | - |
| Rifle (28") | 4P | Aim (+1) | Pierce | 2 | +6 |
| Rifle (28") | 4P | Aim (+1) | Pierce | 4 | +8 |
| Rifle (28") | 4P | Aim (+2) | Pierce | 3 | +8 |
Pipe Bolt-Action Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (20") | 3P | Aim (+1) | Pierce | - | - |
| Rifle (20") | 4P | Aim (+1) | Pierce | 4 | +8 |
| Rifle (20") | 4P | Aim (+2) | Pierce | 3 | +6 |
Sawn-Off Shotgun
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (8") | 4P | CQB Storm (2) |
Maim | - | - |
| Rifle (10") | 4P | CQB Storm (2) |
Maim | 3 | +6 |
| Rifle (10") | 5P | CQB Storm (1) |
Maim | 4 | +8 |
Precision Pipe Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (20") | 3P | Aim (+2) | Pierce | - | - |
| Rifle (24") | 3P | Aim (+2) | Pierce | 3 | +6 |
| Rifle (24") | 3P | Aim (+3) | Pierce | 3 | +6 |
Short Hunting Rifle
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (14") | 3P | Pierce | - | - | |
| Rifle (14") | 4P | Pierce | 4 | +6 | |
| Rifle (14") | 4P | Fast | Pierce | 3 | +8 |
Alien Disintegrator
Available in Wilds of Appalachia addon for Fallout Miniatures
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Rifle (16") | 5P | CQB | Meltdown | - | - |
| Rifle (16") | 5P | CQB Aim (+1) |
Meltdown | 3 | +6 |
| Rifle (16") | 5P | Aim (+1) | Meltdown | 7 | +12 |
Heavy Weapon
Flamer
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Heavy (6") | 4S | Area (2") CQB |
Ignite (3) | - | - |
| Heavy (6") | 5S | Area (2") CQB |
Ignite (3) | 4 | +11 |
| Heavy (9") | 5S | Area (2") CQB |
Ignite (3) | 5 | +12 |
Junk Jet
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Heavy (10") | 3S | Creative Projectiles | Suppress (1) | - | - |
| Heavy (14") | 3S | Creative Projectiles | Suppress (1) | 3 | +5 |
| Heavy (14") | 4S | Creative Projectiles | Suppress (2) | 3 | +5 |
Gatling Laser
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Heavy (16") | 4S | Area (1") Slow |
Ignite (2) | - | - |
| Heavy (20") | 4S | Area (1") Slow |
Ignite (2) | 5 | +12 |
| Heavy (20") | 4S | Selective Fire - Area (1") - Storm (3) Slow |
Ignite (2) | 5 | +12 |
Minigun
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Heavy (14") | 4S | Slow Storm (3) |
Pierce | - | - |
| Heavy (14") | 4S | Slow Selective Fire - Storm (3) - Area (1") |
Pierce | 5 | +12 |
Missle Launcher
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| Heavy (26") | 5S | Area (3") Slow |
Maim | - | - |
| Heavy (26") | 5S | Area (3") Slow |
Maim Suppress (2) |
5 | +12 |
| Heavy (26") | 6S | Area (3") Slow |
Maim Suppress (2) |
3 | +6 |
Grenades
Baseball Grenade
| Type | Test | Traits | Critical effect |
|---|---|---|---|
| Grenade (8") | 3A | Area (2") Big Swing (6") CQB |
Suppress (1) |
Molotov Coctails
| Type | Test | Traits | Critical effect |
|---|---|---|---|
| Grenade (8") | 2A | Area (2") CQB |
Ignite (2) |
Plasma Grenades
| Type | Test | Traits | Critical effect |
|---|---|---|---|
| Grenade (8") | 4A | Area (2") CQB |
--8<-- [start:]
| Type | Test | Traits | Critical effect | Parts | Rating |
|---|---|---|---|---|---|
| # --8<-- [end:] |